330mm průměr kotouče
| Bolt Circle Diameter (IN) | 139.7 mm |
| Bolt Circle Diameter (MM) | 139.7 |
| Center Bore Diameter (IN) | 3.1in |
| Center Bore Diameter (MM) | 78.6mm |
| Center Hole Diameter (IN) | 3.09 |
| Center Hole Diameter (MM) | 78.5 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | No |
| Disc Finish | Turned |
| Discard Thickness (IN) | 1.102 |
| Discard Thickness (MM) | 28 |
| Hat Finish | Turned |
| Height (IN) | 2.2 |
| Height (MM) | 55.5 |
| Length (IN) | 13.3 |
| Material | Cast Iron |
| Mounting Bolt Hole Circle Diameter (IN) | 5.5 |
| Mounting Bolt Hole Circle Diameter (MM) | 139.7 |
| Mounting Bolt Hole Diameter (IN) | 0.625 |
| Mounting Bolt Hole Diameter (MM) | 15.9 |
| Nominal Thickness (IN) | 1.181 |
| Nominal Thickness (MM) | 30 |
| Outside Diameter (IN) | 12.99 |
| Outside Diameter (MM) | 329.95 |
| Overall Height (IN) | 2.19 |
| Overall Height (MM) | 55.65 |
| Overall Rotor Diameter (mm) | 329.95mm |
| Pad Contact Surface Width (IN) | 2.3 |
| Pad Contact Surface Width (MM) | 58.9 |
| Rust Resistant Coating | Yes |
| Slotted | No |
| Solid Or Vented Type Rotor | Vented |
| Surface Type | Smooth |
| Weight (lb) | 26 |
| Width (IN) | 13.3 |



