2009 - 2010  PRO VŠECHNY MODELY !!!
- POZICE  3 , 5 NA ILUSTRACI
| MOOG 331A Specifications | |
|---|---|
| Bearing Cap Axis 1 Diameter | 1.188 in | 
| Bearing Cap Axis 1 Diameter | 30.2 MM | 
| Bearing Cap Axis 2 Diameter | 1.188 in | 
| Bearing Cap Axis 2 Diameter | 30.1 MM | 
| Bearing Cap Type | 4 Plain Round Bearings | 
| Greaseable | Yes | 
| Length Axis 1 | 3.625 in | 
| Length Axis 1 | 92.075 mm | 
| Length Axis 2 | 3.625 in | 
| Length Axis 2 | 92.075 mm | 
| Length Measurement A | Outside of Bearing To Outside of Bearing | 
| Length Measurement B | Outside of Bearing To Outside of Bearing | 
| Lube Fitting Location | Regular Lube Fitting in Cross | 
| OE Series | SPICER 1350 (SPL30) | 
| Part Description | Universal Joint | 
| U-Joint Identification | 4 Plain Round Bearings | 





