- 320 mm průměr nevětraný !!!
| enter Hole Diameter | 72.5 mm |
| Center Hole Diameter | 2.85 in |
| Discard Thickness | 26.4 mm |
| Discard Thickness | 1.039 in |
| Nominal Thickness | 1.102 in |
| Nominal Thickness | 28 mm |
| Outside Diameter | 12.99 in |
| Outside Diameter | 330 mm |
| Overall Height | 1.5 in |
| Overall Height | 38.1 mm |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Diameter | 5 in |
| Stud/Lug Hole Diameter | 127 mm |
| Stud/Lug Hole Quantity | 5 |

