| Center Hole Diameter | 70.8 mm |
| Center Hole Diameter | 2.79 in |
| Discard Thickness | 9 mm |
| Discard Thickness | .354 in |
| Nominal Thickness | .433 in |
| Nominal Thickness | 11 mm |
| Outside Diameter | 280.9 mm |
| Outside Diameter | 11.06 in |
| Overall Height | 1.52 in |
| Overall Height | 38.5 mm |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Diameter | 118 mm |
| Stud/Lug Hole Diameter | 4.65 in |
| Stud/Lug Hole Quantity | 5 |

