|
ttribute |
Description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Hole Diameter | 70.6 mm | ||||||||||||||||||||||||||||||||||||
| Center Hole Diameter | 2.78 in | ||||||||||||||||||||||||||||||||||||
| Discard Thickness | 24.7 mm | ||||||||||||||||||||||||||||||||||||
| Discard Thickness | .972 in | ||||||||||||||||||||||||||||||||||||
| Nominal Thickness | 26 mm | ||||||||||||||||||||||||||||||||||||
| Nominal Thickness | 1.024 in | ||||||||||||||||||||||||||||||||||||
| Outside Diameter | 278 mm | ||||||||||||||||||||||||||||||||||||
| Outside Diameter | 10.94 in | ||||||||||||||||||||||||||||||||||||
| Overall Height | 48.8 mm | ||||||||||||||||||||||||||||||||||||
| Overall Height | 1.92 in | ||||||||||||||||||||||||||||||||||||
| Solid Or Vented Type Rotor | Vented | ||||||||||||||||||||||||||||||||||||
| Stud/Lug Hole Diameter | 118 mm | ||||||||||||||||||||||||||||||||||||
| Stud/Lug Hole Diameter | 4.65 in | ||||||||||||||||||||||||||||||||||||
| Stud/Lug Hole Quantity | 5 | ||||||||||||||||||||||||||||||||||||


