| Make | Model | From | To | Position | Qty | ||
|---|---|---|---|---|---|---|---|
| Buick | Enclave | 2008 | 2017 | Front | 2 | ||
| Chevrolet | Traverse | 2009 | 2017 | Front | 2 | ||
| GMC | Acadia | 2007 | 2016 | Front | 2 | ||
| GMC | Acadia Limited | 2017 | 2017 | Front | 2 | ||
| Saturn | Outlook | 2007 | 2010 | Front | 2 |
| Attribute | Description |
|---|---|
| Center Hole Diameter | 75.6 mm |
| Center Hole Diameter | 2.98 in |
| Discard Thickness | 18.4 mm |
| Discard Thickness | .724 in |
| Nominal Drum Diameter | 218 mm |
| Nominal Drum Diameter | 8.583 in |
| Nominal Thickness | 20 mm |
| Nominal Thickness | .787 in |
| Outside Diameter | 331 mm |
| Outside Diameter | 13.03 in |
| Overall Height | 53.4 mm |
| Overall Height | 2.1 in |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Diameter | 132 mm |
| Stud/Lug Hole Diameter | 5.2 in |
| Stud/Lug Hole Quantity | 6 |

