| Jeep | Cherokee | 1985 | 1993 | Front | RWD |
| Jeep | Comanche | 1986 | 1992 | Front | RWD |
| Jeep | Wagoneer | 1989 | 1989 | Front | RWD |
| Discard Thickness (IN) | 0.815 |
| Discard Thickness (MM) | 20.700 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness (IN) | 0.875 |
| Nominal Thickness (MM) | 22.200 |
| Wheel Bolt Circle Diameter (IN) | 4.500 |
| Wheel Bolt Circle Diameter (MM) | 114.300 |
| Wheel Bolt Holes | 5 |

