určeno pro :
| Cadillac | Seville | 1976-1976 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| GMC | Transmode | 1973-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | 442 | 1964-1964 | Engine Cylinder Head Gasket | 2 | 5.4L V8 5409cc/330cid | ||||
| Oldsmobile | 442 | 1969-1969 | Engine Cylinder Head Gasket | 2 | 6.6L V8 400cid | ||||
| Oldsmobile | 442 | 1968-1971 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | 442 | 1968-1969 | Engine Cylinder Head Gasket | 2 | 6.6L V8 6555cc/400cid | ||||
| Oldsmobile | 442 | 1968-1971 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | 442 | 1965-1967 | Engine Cylinder Head Gasket | 2 | 6.6L V8 6555cc/400cid | ||||
| Oldsmobile | 98 | 1975-1976 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | 98 | 1968-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | 98 | 1968-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | 98 | 1972-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7457cc/455cid | ||||
| Oldsmobile | 98 | 1965-1967 | Engine Cylinder Head Gasket | 2 | 7.0L V8 6966cc/425cid | ||||
| Oldsmobile | Custom Cruiser | 1971-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Custom Cruiser | 1975-1976 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Custom Cruiser | 1972-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7457cc/455cid | ||||
| Oldsmobile | Custom Cruiser | 1971-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | Cutlass | 1968-1968 | Engine Cylinder Head Gasket | 2 | 6.6L V8 6555cc/400cid | ||||
| Oldsmobile | Cutlass | 1970-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | Cutlass | 1965-1967 | Engine Cylinder Head Gasket | 2 | 6.6L V8 6555cc/400cid | ||||
| Oldsmobile | Cutlass | 1968-1974 | Engine Cylinder Head Gasket | 2 | 5.7L V8 5733cc/350cid | ||||
| Oldsmobile | Cutlass | 1968-1976 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| Oldsmobile | Cutlass | 1968-1968 | Engine Cylinder Head Gasket | 2 | 6.6L V8 400cid | ||||
| Oldsmobile | Cutlass | 1964-1967 | Engine Cylinder Head Gasket | 2 | 5.4L V8 5409cc/330cid | ||||
| Oldsmobile | Cutlass | 1975-1976 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Cutlass | 1970-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Cutlass Salon | 1975-1976 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| Oldsmobile | Cutlass Salon | 1975-1976 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Cutlass Supreme | 1968-1976 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| Oldsmobile | Cutlass Supreme | 1971-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | Cutlass Supreme | 1967-1967 | Engine Cylinder Head Gasket | 2 | 5.4L V8 330cid | ||||
| Oldsmobile | Cutlass Supreme | 1968-1974 | Engine Cylinder Head Gasket | 2 | 5.7L V8 5733cc/350cid | ||||
| Oldsmobile | Cutlass Supreme | 1971-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Cutlass Supreme | 1975-1976 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Cutlass Tiara | 1976-1976 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| Oldsmobile | Cutlass Tiara | 1976-1976 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Delmont 88 | 1968-1968 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Delmont 88 | 1967-1967 | Engine Cylinder Head Gasket | 2 | 5.4L V8 5409cc/330cid | ||||
| Oldsmobile | Delmont 88 | 1968-1968 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| Oldsmobile | Delmont 88 | 1968-1968 | Engine Cylinder Head Gasket | 2 | 5.7L V8 5733cc/350cid | ||||
| Oldsmobile | Delmont 88 | 1967-1967 | Engine Cylinder Head Gasket | 2 | 7.0L V8 6966cc/425cid | ||||
| Oldsmobile | Delmont 88 | 1968-1968 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | Delta 88 | 1972-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7457cc/455cid | ||||
| Oldsmobile | Delta 88 | 1967-1967 | Engine Cylinder Head Gasket | 2 | 7.0L V8 425cid | ||||
| Oldsmobile | Delta 88 | 1965-1967 | Engine Cylinder Head Gasket | 2 | 7.0L V8 6966cc/425cid | ||||
| Oldsmobile | Delta 88 | 1968-1974 | Engine Cylinder Head Gasket | 2 | 5.7L V8 5733cc/350cid | ||||
| Oldsmobile | Delta 88 | 1968-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Delta 88 | 1968-1976 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| Oldsmobile | Delta 88 | 1975-1976 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Delta 88 | 1968-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | F85 | 1965-1966 | Engine Cylinder Head Gasket | 2 | 6.6L V8 6555cc/400cid | ||||
| Oldsmobile | F85 | 1968-1972 | Engine Cylinder Head Gasket | 2 | 5.7L V8 5733cc/350cid | ||||
| Oldsmobile | F85 | 1970-1972 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | F85 | 1968-1972 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| Oldsmobile | F85 | 1964-1967 | Engine Cylinder Head Gasket | 2 | 5.4L V8 5409cc/330cid | ||||
| Oldsmobile | F85 | 1964-1966 | Engine Cylinder Head Gasket | 2 | 5.4L V8 330cid | ||||
| Oldsmobile | F85 | 1970-1972 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | Jetstar 88 | 1964-1966 | Engine Cylinder Head Gasket | 2 | 5.4L V8 5409cc/330cid | ||||
| Oldsmobile | Jetstar I | 1965-1965 | Engine Cylinder Head Gasket | 2 | 7.0L V8 6966cc/425cid | ||||
| Oldsmobile | Omega | 1973-1974 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| Oldsmobile | Omega | 1973-1974 | Engine Cylinder Head Gasket | 2 | 5.7L V8 5733cc/350cid | ||||
| Oldsmobile | Starfire | 1965-1966 | Engine Cylinder Head Gasket | 2 | 7.0L V8 6966cc/425cid | ||||
| Oldsmobile | Toronado | 1975-1976 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Toronado | 1968-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Toronado | 1968-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | Toronado | 1966-1967 | Engine Cylinder Head Gasket | 2 | 7.0L V8 425cid | ||||
| Oldsmobile | Toronado | 1966-1967 | Engine Cylinder Head Gasket | 2 | 7.0L V8 6966cc/425cid | ||||
| Oldsmobile | Vista Cruiser | 1968-1969 | Engine Cylinder Head Gasket | 2 | 6.6L V8 400cid | ||||
| Oldsmobile | Vista Cruiser | 1975-1975 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Vista Cruiser | 1968-1975 | Engine Cylinder Head Gasket | 2 | 5.7L V8 350cid | ||||
| Oldsmobile | Vista Cruiser | 1968-1969 | Engine Cylinder Head Gasket | 2 | 6.6L V8 6555cc/400cid | ||||
| Oldsmobile | Vista Cruiser | 1970-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 7456cc/455cid | ||||
| Oldsmobile | Vista Cruiser | 1968-1974 | Engine Cylinder Head Gasket | 2 | 5.7L V8 5733cc/350cid | ||||
| Oldsmobile | Vista Cruiser | 1970-1974 | Engine Cylinder Head Gasket | 2 | 7.5L V8 455cid | ||||
| Oldsmobile | Vista Cruiser | 1964-1967 | Engine Cylinder Head Gasket | 2 | 5.4L V8 330cid | ||||
| Oldsmobile | Vista Cruiser | 1964-1967 | Engine Cylinder Head Gasket | 2 | 5.4L V8 5409cc/330cid |

