| ABS Ring Tooth Count | 0 |
| Abs Tone Ring Included | No |
| Axle Nut Head Type | Hex |
| Axle Nut Height (IN) | .83 |
| Axle Nut Height (mm) | 22 |
| Axle Nut Hex Size (IN) | 1.25 |
| Axle Nut Hex Size (mm) | 32 |
| Axle Nut Included | Yes |
| Axle Nut Length (IN) | 1.33 |
| Axle Nut Length (mm) | 35 |
| Axle Nut Locking Type | Self-Lock |
| Axle Nut Socket Size | 32 |
| Axle Nut Thread Size | M22X1.5 |
| Inboard Joint Boot Material | Neoprene |
| Inboard Joint Type | Male |
| Inboard Shaft Connection Style | Male |
| Number Of Inboard Splines | 25 |
| Number of Outboard Splines | 32 |
| Outboard Joint Boot Material | Neoprene |
| Outboard Joint Type | Conventional |
| Outboard Shaft Connection Style | Conventional |
| Overall Compressed Length (IN) | 41.73 |
| Overall Compressed Length (mm) | 1060 |


