| enter Hole Diameter | 63.5 mm |
| Center Hole Diameter | 2.5 in |
| Discard Thickness | 25 mm |
| Discard Thickness | 0.98 in |
| Mounting Bolt Hole Circle Diameter | 108 mm |
| Mounting Bolt Hole Circle Diameter | 4.25 in |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.06 in |
| Nominal Thickness | 27 mm |
| Outside Diameter | 12.13 in |
| Outside Diameter | 308 mm |
| Overall Height | 1.99 in |
| Overall Height | 50.5 mm |
| Solid Or Vented Type Rotor | Vented |




