| Center Hole Diameter | 72 mm |
| Center Hole Diameter | 2.83 in |
| Discard Thickness | 20 mm |
| Discard Thickness | 0.79 in |
| Mounting Bolt Hole Circle Diameter | 127 mm |
| Mounting Bolt Hole Circle Diameter | 5 in |
| Mounting Bolt Hole Diameter | 17 mm |
| Mounting Bolt Hole Diameter | 0.67 in |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 22 mm |
| Nominal Thickness | 0.87 in |
| Outside Diameter | 350 mm |
| Outside Diameter | 13.78 in |
| Overall Height | 41 mm |
| Overall Height | 1.61 in |
| Solid Or Vented Type Rotor | Vented |




