| Center Hole Diameter | 4.82 in |
| Center Hole Diameter | 122.5 mm |
| Discard Thickness | 1.339 in |
| Discard Thickness | 34 mm |
| Nominal Thickness | 35.5 mm |
| Nominal Thickness | 1.398 in |
| Outside Diameter | 13.89 in |
| Outside Diameter | 352.8 mm |
| Overall Height | 102 mm |
| Overall Height | 4.02 in |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Diameter | 165.1 mm |
| Stud/Lug Hole Diameter | 6.5 in |
| Stud/Lug Hole Quantity | 8 |






