| Discard Thickness | .63 in |
| Discard Thickness | 16 mm |
| Maximum Brake Diameter (Discard) | 211 mm |
| Maximum Brake Diameter (Discard) | 8.307 in |
| Nominal Drum Diameter | 210 mm |
| Nominal Drum Diameter | 8.268 in |
| Nominal Thickness | 18 mm |
| Nominal Thickness | .709 in |
| Outside Diameter | 12.28 in |
| Outside Diameter | 312 mm |
| Overall Height | 2.67 in |
| Overall Height | 67.8 mm |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Diameter | 139.7 mm |
| Stud/Lug Hole Diameter | 5.5 in |
| Stud/Lug Hole Quantity | 6 |



